Index Universe
The Proshare 12 Index
Browse, filter and compare the full benchmark suite. Click any index for a deep-dive factsheet with constituents, weights and historical performance.
Proshare 12 Full Market-Cap Weighted Index
1,551.06
-0.11%Proshare 12 Float-Adjusted Price Return Index
1,066.29
-0.38%Proshare 12 Float-Adjusted Total Return Index
1,037.77
-0.37%NGX ASI
250,330.92
-0.76%NGX 30
9,060.77
-0.82%Total Float-Adjusted Market Cap
₦19.86tn
Total Return Market Cap
₦20.32tn
Number of Constituents
13
Latest value
1,551.06
Daily return
-0.11%
Cumulative return
+1451.1%
CAGR
+27.30%
Full Market-Cap Weighted
1,551.06
Benchmark Comparison
Full MCW vs NGX ASI vs NGX 30
Rebased to 100 over visible range.
Full MCWNGX ASINGX 30
| Index | Category | Trend | ||||||
|---|---|---|---|---|---|---|---|---|
PSI-12 Proshare Headline Index (PSI-12) | Headline | 1,842.36 | +0.74% | +18.42% | +32.18% | 28.40 | View | |
PSI-LRG Proshare Large Cap Index | Size | 1,758.43 | +0.58% | +17.30% | +29.10% | 24.60 | View | |
PSI-IND Proshare Industrial Goods Index | Sector | 1,604.21 | +0.32% | +12.30% | +19.80% | 12.10 | View | |
PSI-TEL Proshare Telecoms Index | Sector | 1,722.18 | -0.18% | +14.70% | +22.60% | 12.10 | View | |
PSI-ESG Proshare ESG Leaders Index | Thematic | 1,432.91 | +0.84% | +15.80% | +24.30% | 9.70 | View | |
PSI-DIV Proshare Dividend Aristocrats | Strategy | 1,684.05 | +0.62% | +16.10% | +25.80% | 8.40 | View | |
PSI-BNK Proshare Banking Index | Sector | 2,134.92 | +1.18% | +28.60% | +46.40% | 6.80 | View | |
PSI-MOM Proshare Momentum Index | Strategy | 2,018.74 | +1.42% | +31.40% | +51.20% | 5.60 | View | |
PSI-VAL Proshare Value Index | Strategy | 1,396.18 | -0.21% | +9.60% | +14.70% | 4.20 | View | |
PSI-OIL Proshare Oil & Gas Index | Sector | 1,955.74 | +2.06% | +34.10% | +58.70% | 3.20 | View | |
PSI-CON Proshare Consumer Goods Index | Sector | 1,287.55 | +0.41% | +7.40% | +11.20% | 1.40 | View | |
PSI-AGR Proshare Agriculture Index | Sector | 1,418.62 | +1.02% | +19.20% | +27.40% | 0.78 | View |
