All indices
PSI-BNKSector
Proshare Banking Index
Tier-1 and Tier-2 NGX-listed banks weighted by free-float adjusted market capitalisation.
2,134.92
▲ +1.18% today1D
+1.18%
1W
+3.42%
1M
+8.21%
YTD
+28.60%
1Y
+46.40%
Mkt Cap
₦6.80T
Historical performance
Constituents · 6
| Ticker | Name | Price | Chg | FF % | Weight |
|---|---|---|---|---|---|
| GTCO | Guaranty Trust Holding Banking | 56.30 | +2.18% | 81% | 25.69% |
| ZENITHBANK | Zenith Bank Banking | 47.10 | +1.07% | 78% | 24.16% |
| STANBIC | Stanbic IBTC Banking | 67.40 | -0.55% | 25% | 14.37% |
| UBA | United Bank for Africa Banking | 27.20 | +1.86% | 86% | 13.15% |
| ACCESSCORP | Access Holdings Banking | 21.30 | +0.94% | 87% | 11.93% |
| FBNH | FBN Holdings Banking | 30.50 | -0.16% | 91% | 10.70% |
Sector mix
Banking100.00%
Index profile
- Base date
- 2020-01-02
- Base value
- 1,000
- Currency
- NGN
- Calculation
- Real-time
- Rebalance
- Quarterly
- Weighting
- Free-float MCap
