All indices
PSI-DIVStrategy
Proshare Dividend Aristocrats
Companies with consistent dividend pay-out and yield discipline above NGX median.
1,684.05
▲ +0.62% today1D
+0.62%
1W
+1.71%
1M
+4.92%
YTD
+16.10%
1Y
+25.80%
Mkt Cap
₦8.40T
Historical performance
Constituents · 6
| Ticker | Name | Price | Chg | FF % | Weight |
|---|---|---|---|---|---|
| DANGCEM | Dangote Cement Industrial Goods | 482.50 | +1.24% | 11% | 30.08% |
| GTCO | Guaranty Trust Holding Banking | 56.30 | +2.18% | 81% | 17.80% |
| ZENITHBANK | Zenith Bank Banking | 47.10 | +1.07% | 78% | 16.74% |
| NESTLE | Nestle Nigeria Consumer Goods | 1,180.00 | +0.76% | 33% | 13.14% |
| SEPLAT | Seplat Energy Oil & Gas | 4,600.00 | +3.12% | 41% | 12.29% |
| STANBIC | Stanbic IBTC Banking | 67.40 | -0.55% | 25% | 9.96% |
Sector mix
Banking44.50%
Industrial Goods30.08%
Consumer Goods13.14%
Oil & Gas12.29%
Index profile
- Base date
- 2020-01-02
- Base value
- 1,000
- Currency
- NGN
- Calculation
- Real-time
- Rebalance
- Quarterly
- Weighting
- Free-float MCap
