All indices
PSI-LRGSize
Proshare Large Cap Index
Top decile of NGX equities by free-float adjusted market capitalisation.
1,758.43
▲ +0.58% today1D
+0.58%
1W
+2.04%
1M
+5.62%
YTD
+17.30%
1Y
+29.10%
Mkt Cap
₦24.60T
Historical performance
Constituents · 5
| Ticker | Name | Price | Chg | FF % | Weight |
|---|---|---|---|---|---|
| DANGCEM | Dangote Cement Industrial Goods | 482.50 | +1.24% | 11% | 26.54% |
| MTNN | MTN Nigeria Telecoms | 198.70 | -0.42% | 21% | 23.93% |
| AIRTELAFRI | Airtel Africa Telecoms | 2,150.00 | +0.18% | 14% | 20.75% |
| BUACEMENT | BUA Cement Industrial Goods | 95.20 | -1.05% | 5% | 17.94% |
| SEPLAT | Seplat Energy Oil & Gas | 4,600.00 | +3.12% | 41% | 10.84% |
Sector mix
Telecoms44.68%
Industrial Goods44.48%
Oil & Gas10.84%
Index profile
- Base date
- 2020-01-02
- Base value
- 1,000
- Currency
- NGN
- Calculation
- Real-time
- Rebalance
- Quarterly
- Weighting
- Free-float MCap
