Analytics
Performance
Historical returns, risk metrics and calendar-year performance for the Proshare 12 Index and NGX benchmarks.
Series
Float-Adjusted Price Return
1,066.29
-0.38%
Year-to-date
+8.38%
Cumulative return
+966.29%
CAGR
+23.17%
Volatility (ann.)
+2.09%
estimate
Max drawdown
-0.13%
estimate
Return / Vol
11.09
estimate
Annual
Calendar year returns (%)
| Year | Full MCW | FA PR | FA TR | NGX ASI | NGX 30 |
|---|---|---|---|---|---|
| 2016 | +8.58% | +23.43% | +23.13% | -6.17% | -7.18% |
| 2017 | +50.52% | +79.53% | +75.72% | +42.30% | +46.47% |
| 2018 | -15.87% | -13.33% | -11.41% | -17.81% | -19.05% |
| 2019 | -16.24% | -8.22% | -7.11% | -14.60% | -16.89% |
| 2020 | +87.93% | +15.32% | +14.87% | +50.03% | +39.25% |
| 2021 | +0.68% | +7.19% | +6.93% | +6.07% | +5.01% |
| 2022 | +28.16% | -1.19% | -0.21% | +19.98% | +6.98% |
| 2023 | +63.24% | +92.01% | +90.46% | +45.90% | +51.44% |
| 2024 | +73.00% | +39.09% | +35.15% | +37.65% | +36.61% |
| 2025 | +49.02% | +55.04% | +53.88% | +51.19% | +48.81% |
| 2026 YTD | +60.87% | +61.19% | +59.11% | +60.87% | +59.73% |
