Composition
Sector Analysis
Float-adjusted sector allocation of the Proshare 12 Index, derived from current constituent weights and free-float adjusted market capitalisation.
Allocation
Sector allocation
Top sector
Banking · 66.11%
Distribution
Sector weights
Breakdown
Sector composition
| Sector | Constituents | Float-Adj. Market Cap | Aggregate Weight |
|---|---|---|---|
Banking | 5 | ₦13.13tn | 66.11% |
Industrial Goods | 2 | ₦2.37tn | 11.93% |
Oil and Gas | 1 | ₦2.01tn | 10.13% |
Consumer Goods | 1 | ₦823.30bn | 4.14% |
Agriculture | 1 | ₦618.66bn | 3.11% |
Utilities | 2 | ₦617.23bn | 3.11% |
Services | 1 | ₦292.30bn | 1.47% |
| Total | 13 | ₦19.86tn | 100.00% |
Commentary
The Proshare 12 Index is currently materially weighted toward Banking, reflecting the sector's high free-float profile and institutional investability within the Nigerian equities market.
