All indices
PSI-12Headline
Proshare Headline Index (PSI-12)
The flagship benchmark of the Proshare 12 Index. Tracks the 12 most liquid, free-float adjusted NGX-listed equities representing the broad Nigerian market.
1,842.36
▲ +0.74% today1D
+0.74%
1W
+2.31%
1M
+5.84%
YTD
+18.42%
1Y
+32.18%
Mkt Cap
₦28.40T
Historical performance
Constituents · 12
| Ticker | Name | Price | Chg | FF % | Weight |
|---|---|---|---|---|---|
| DANGCEM | Dangote Cement Industrial Goods | 482.50 | +1.24% | 11% | 15.37% |
| MTNN | MTN Nigeria Telecoms | 198.70 | -0.42% | 21% | 13.85% |
| AIRTELAFRI | Airtel Africa Telecoms | 2,150.00 | +0.18% | 14% | 12.01% |
| BUACEMENT | BUA Cement Industrial Goods | 95.20 | -1.05% | 5% | 10.39% |
| GTCO | Guaranty Trust Holding Banking | 56.30 | +2.18% | 81% | 9.09% |
| ZENITHBANK | Zenith Bank Banking | 47.10 | +1.07% | 78% | 8.55% |
| NESTLE | Nestle Nigeria Consumer Goods | 1,180.00 | +0.76% | 33% | 6.71% |
| SEPLAT | Seplat Energy Oil & Gas | 4,600.00 | +3.12% | 41% | 6.28% |
| STANBIC | Stanbic IBTC Banking | 67.40 | -0.55% | 25% | 5.09% |
| UBA | United Bank for Africa Banking | 27.20 | +1.86% | 86% | 4.65% |
| ACCESSCORP | Access Holdings Banking | 21.30 | +0.94% | 87% | 4.22% |
| FBNH | FBN Holdings Banking | 30.50 | -0.16% | 91% | 3.79% |
Sector mix
Banking35.39%
Telecoms25.86%
Industrial Goods25.76%
Consumer Goods6.71%
Oil & Gas6.28%
Index profile
- Base date
- 2020-01-02
- Base value
- 1,000
- Currency
- NGN
- Calculation
- Real-time
- Rebalance
- Quarterly
- Weighting
- Free-float MCap
