Comparison
Benchmark Comparison
How the Proshare 12 Index compares against the NGX All-Share Index and the NGX 30 across latest value, cumulative return and compound annual growth rate.
| Index | Latest Value | Cumulative Return | CAGR |
|---|---|---|---|
Proshare 12 Full Market-Cap Weighted | 1,551.06 | +1451.06% | +27.29% |
Proshare 12 Float-Adjusted Price Return | 1,066.29 | +966.29% | +23.16% |
Proshare 12 Float-Adjusted Total Return | 1,037.77 | +937.77% | +22.87% |
NGX ASI | 250,330.92 | +637.50% | +19.23% |
NGX 30 | 9,060.77 | +489.78% | +16.91% |
Since inception (%)
Cumulative Return
Compound annual growth rate (%)
