Interactive Tool
Index Calculator
Stress-test any Proshare index in real-time. Adjust constituent prices to see the impact on the index level using the free-float adjusted weighting formula.
| Ticker | Weight | Last | Simulated | % Δ |
|---|---|---|---|---|
| DANGCEM Dangote Cement | 15.37% | 482.50 | 0.00% | |
| MTNN MTN Nigeria | 13.85% | 198.70 | 0.00% | |
| AIRTELAFRI Airtel Africa | 12.01% | 2,150.00 | 0.00% | |
| BUACEMENT BUA Cement | 10.39% | 95.20 | 0.00% | |
| GTCO Guaranty Trust Holding | 9.09% | 56.30 | 0.00% | |
| ZENITHBANK Zenith Bank | 8.55% | 47.10 | 0.00% | |
| NESTLE Nestle Nigeria | 6.71% | 1,180.00 | 0.00% | |
| SEPLAT Seplat Energy | 6.28% | 4,600.00 | 0.00% | |
| STANBIC Stanbic IBTC | 5.09% | 67.40 | 0.00% | |
| UBA United Bank for Africa | 4.65% | 27.20 | 0.00% | |
| ACCESSCORP Access Holdings | 4.22% | 21.30 | 0.00% | |
| FBNH FBN Holdings | 3.79% | 30.50 | 0.00% |
Current level
1,842.36
Simulated level
1,842.36
0.00% vs current
Quick scenarios
